<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solutions for Accounting</title>
	<atom:link href="http://www.solutionsforaccounting.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solutionsforaccounting.co.uk/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 20 Jan 2012 15:48:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Exciting news</title>
		<link>http://www.solutionsforaccounting.co.uk/blog/2012/01/exciting-news/</link>
		<comments>http://www.solutionsforaccounting.co.uk/blog/2012/01/exciting-news/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:42:52 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Sage]]></category>
		<category><![CDATA[Sage CRM]]></category>

		<guid isPermaLink="false">http://www.solutionsforaccounting.co.uk/blog/?p=652</guid>
		<description><![CDATA[Solutions for Accounting always ensure that our staff are enrolled on the latest Sage courses. Jules Young Hawley has recently passed the CRM Implementation course and is now a Sage CRM Certified Consultant  and Jaimie Barson has passed the most recent CRM Developer course which only helps push our CRM team to be at the top of [...]]]></description>
			<content:encoded><![CDATA[<p>Solutions for Accounting always ensure that our staff are enrolled on the latest Sage courses. Jules Young Hawley has recently passed the CRM Implementation course and is now a Sage CRM Certified Consultant  and Jaimie Barson has passed the most recent CRM Developer course which only helps push our CRM team to be at the top of their game!</p>
<p><span id="more-652"></span></p>
<p>If you are interested in finding out more about how CRM can help your business, contact:</p>
<p>Stephen Heppelstone<br />
0115 840 5075</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solutionsforaccounting.co.uk/blog/2012/01/exciting-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your invitation to a Sage webinar – what can CRM bring to your business?</title>
		<link>http://www.solutionsforaccounting.co.uk/blog/2012/01/your-invitation-to-a-sage-webinar-%e2%80%93-what-can-crm-bring-to-your-business/</link>
		<comments>http://www.solutionsforaccounting.co.uk/blog/2012/01/your-invitation-to-a-sage-webinar-%e2%80%93-what-can-crm-bring-to-your-business/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:29:11 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Sage]]></category>
		<category><![CDATA[Sage CRM]]></category>

		<guid isPermaLink="false">http://www.solutionsforaccounting.co.uk/blog/?p=648</guid>
		<description><![CDATA[Your invitation to a Sage webinar – what can CRM bring to your business? Managing interactions with prospects and customers effectively and profitably is a fundamental part of business. Success depends on having a company-wide strategy that involves every part of the organisation from marketing and sales through to service, support, and beyond. An effective [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Your invitation to a Sage webinar – what can CRM bring to your business?</strong></p>
<p>Managing interactions with prospects and customers effectively and profitably is a fundamental part of business. Success depends on having a company-wide strategy that involves every part of the organisation from marketing and sales through to service, support, and beyond.</p>
<p><span id="more-648"></span></p>
<p>An effective customer relationship management strategy will ensure that all your people, your processes, and your technology work together to increase your profitability and reduce your operational costs.</p>
<p><strong>We’d like to invite you to a webinar which will show you how to take advantage of the powerful customer relationship module that you already have built into your Sage 200 solution. A Sage CRM expert will demonstrate how to:</strong></p>
<ul>
<li>Improve your customer relationships.</li>
<li>Keep the customers you already have by offering the highest quality of service and support.</li>
<li>Improve the effectiveness of marketing campaigns, making sure that you spend your marketing budget wisely.</li>
</ul>
<p><strong>To book your place  email <a href="mailto:sarahn@solutionsforaccounting.co.uk">sarahn@solutionsforaccounting.co.uk</a> </strong>Or, if you’d like to have a chat about the benefits of CRM and your individual requirements, then give us a call on 0115 8405075</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solutionsforaccounting.co.uk/blog/2012/01/your-invitation-to-a-sage-webinar-%e2%80%93-what-can-crm-bring-to-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sage Line 100/MMS Users Important Information</title>
		<link>http://www.solutionsforaccounting.co.uk/blog/2012/01/sage-line-100mms-users-important-information/</link>
		<comments>http://www.solutionsforaccounting.co.uk/blog/2012/01/sage-line-100mms-users-important-information/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 10:51:40 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Newsletter Articles]]></category>
		<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://www.solutionsforaccounting.co.uk/blog/?p=645</guid>
		<description><![CDATA[Sage announced last year that  mainstream support  for Line 100 will end September 2012. Following on from that announcement Sage MMS support will end in  Sept 2013. If you are still using either of these packages contact us now on 0845 166 7426  to discuss your upgrade options.]]></description>
			<content:encoded><![CDATA[<p>Sage announced last year that  mainstream support  for Line 100 will end September 2012. Following on from that announcement Sage MMS support will end in  Sept 2013.</p>
<p><span id="more-645"></span></p>
<p>If you are still using either of these packages contact us now on 0845 166 7426  to discuss your upgrade options.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solutionsforaccounting.co.uk/blog/2012/01/sage-line-100mms-users-important-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solutions for Accounting&#8230;what we do</title>
		<link>http://www.solutionsforaccounting.co.uk/blog/2012/01/solutions-for-accounting-what-we-do/</link>
		<comments>http://www.solutionsforaccounting.co.uk/blog/2012/01/solutions-for-accounting-what-we-do/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 10:40:43 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Newsletter Articles]]></category>
		<category><![CDATA[Sage]]></category>
		<category><![CDATA[Sage 200]]></category>
		<category><![CDATA[sage construction]]></category>
		<category><![CDATA[Sage CRM]]></category>
		<category><![CDATA[sage manufacturing]]></category>
		<category><![CDATA[Sage Retail]]></category>

		<guid isPermaLink="false">http://www.solutionsforaccounting.co.uk/blog/?p=641</guid>
		<description><![CDATA[Solutions for Accounting is one of the UK’s leading Sage Business Partners. With 3 offices based in Nottingham, Newcastle and Manchester we provide a range of business solutions across a multitude of industry sectors. We not only supply accounting software but also a wide range of software solutions for your business whether it be Manufacturing, Construction, [...]]]></description>
			<content:encoded><![CDATA[<p>Solutions for Accounting is one of the UK’s leading Sage Business Partners. With 3 offices based in Nottingham, Newcastle and Manchester we provide a range of business solutions across a multitude of industry sectors.</p>
<p><span id="more-641"></span></p>
<p>We not only supply accounting software but also a wide range of software solutions for your business whether it be Manufacturing, Construction, Retail or Customer Relationship Management (CRM) we have the solution for you.  We appreciate that each business has individual requirements and our in-house  development team work closely with customers to create bespoke applications and this service, combined with industry specific solutions enables you to benefit from a more integrated and streamlined business process.</p>
<p><strong>Accounting and Business Software</strong></p>
<p><strong>Sage 50 Accounts<br />
</strong>Ideal for established small to medium sized businesses who need to take more control of their finances.</p>
<p><strong>Sage 200 Suite<br />
</strong>Ideal for mid-market organisations that need to quickly and flexibly connect  different areas of their business.</p>
<p><strong>CRM Solutions for your business</strong></p>
<p>ACT! Easy to use contact management software that helps you build better relationships with your customers. Ideal for small businesses seeking a straightforward customer and contact management solution.</p>
<p>Sage CRM Web-based customer relationship management software to manage all your customer interactions. Ideal for small to medium businesses needing easy to use customer relationship management.</p>
<p><strong>Retail Solutions for your business</strong></p>
<p>Sage Retail or Point of Sale (POS) software is available stand-alone as well as integrated with Sage 50 or Sage 200 business systems. It is an electronic point-of-sale system designed for businesses operating in a retail or trade environment. It is fast and easy to use as well as being  configurable to requirements.</p>
<p><strong>Construction solutions</strong></p>
<p>Manage all of your construction industry requirements including subcontractors, retentions,  applications for payment and contact costing. Fully integrated with your Sage 50 or Sage 200 software.</p>
<p> <strong>Manufacturing Solutions</strong></p>
<p>Fully integrated with Sage 50 or Sage 200 these systems control the whole  manufacturing process form planning      materials and costs to monitoring real time works orders giving your company greater control over its manufacturing processes by effectively scheduling work, tracking  resource use and improving business  analysis.</p>
<p><strong>Payroll Solutions</strong></p>
<p>Control of payroll process and employee information including tax, absence and holidays with software accredited by HMRC Ideal for: People wanting to  manage payroll  in-house and who employ more than 10 people</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solutionsforaccounting.co.uk/blog/2012/01/solutions-for-accounting-what-we-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manage your Sage on the move&#8230;</title>
		<link>http://www.solutionsforaccounting.co.uk/blog/2012/01/manage-your-sage-on-the-move/</link>
		<comments>http://www.solutionsforaccounting.co.uk/blog/2012/01/manage-your-sage-on-the-move/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:26:00 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Newsletter Articles]]></category>

		<guid isPermaLink="false">http://www.solutionsforaccounting.co.uk/blog/?p=636</guid>
		<description><![CDATA[The emergence of the mobile workforce is changing the face of business, in an economy where cost  savings are paramount many companies are adopting mobile applications to increase the efficiency of their workforce. In a fast paced business environment it is essential that you are always up to date. Sage 50 and 200 Mobile can help [...]]]></description>
			<content:encoded><![CDATA[<p>The emergence of the mobile workforce is changing the face of business, in an economy where cost  savings are paramount many companies are adopting mobile applications to increase the efficiency of their workforce. In a fast paced business environment it is essential that you are always up to date. Sage 50 and 200 Mobile can help you stay connected so that you have access to critical data that is important to your role, regardless of your location.</p>
<p><span id="more-636"></span></p>
<p><strong>Sage 50 Mobile</strong></p>
<p>Sage 50 Accounts provides the ability to gain read and write access to Sage 50 Accounts data via a mobile smart phone or internet connected device. Sage 50 Mobile will  provide a simple, fast overview of business financial performance including customers, suppliers and overall financial position,  secure access to live data and the ability to administer different levels of access to  different users.</p>
<p><strong>The Benefits</strong></p>
<ul>
<li>Simple and fast to set up users</li>
<li>Provides greater flexibility about when and where users of Sage 50 Accounts access data</li>
<li>Provides direct access to data for users that would otherwise not have access to desktop</li>
<li>Reduces ‘management’ reliance on Sage 50 Accounts user to provide ad-hoc financial information—allowing    users to focus on management of  accounts</li>
</ul>
<p><strong>Sage 200 Mobile</strong></p>
<ul>
<li><strong>Increase productivity</strong><br />
Exposing essential back office data to offsite staff ensures a more effective use of data and helps you increase efficiency</li>
<li><strong>One view of your business</strong><br />
Your workforce have visibility of data so key business processes are streamlined enabling the flow of data throughout the organisation with secure access to key financial data</li>
<li><strong>Empowering the workforce</strong><br />
Provides flexibility as you can access data whilst on the move</li>
<li><strong>Peace of mind</strong><br />
Supports the security services provided by Blackberry and iPhone smartphones to ensure data is securely transferred to the device using HTTPS.</li>
<li><strong>Greater responsiveness</strong><br />
Staff can access customer data no matter where they are so they are fully armed and educated when speaking to customers</li>
<li><strong>Your business your way</strong><br />
Using workspace designer we can create your own mobile workspaces, to access the data that is relevant to your role</li>
<li><strong>Exceptional business relationships</strong><br />
Sage 200 Mobile gives you access to bank, customer and supplier records so you have all the key intelligence you need including contact details, order history, credit limits etc</li>
<li><strong>Manage Pipeline remotely</strong><br />
You can view SOP and CRM data in a single screen so you can view MTD and YTD opportunities and sales together</li>
</ul>
<p>For further information on either Sage 50 or Sage 200  Mobile call 0845 166 7426</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solutionsforaccounting.co.uk/blog/2012/01/manage-your-sage-on-the-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW Sage 50 HR</title>
		<link>http://www.solutionsforaccounting.co.uk/blog/2012/01/new-sage-50-hr-2/</link>
		<comments>http://www.solutionsforaccounting.co.uk/blog/2012/01/new-sage-50-hr-2/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 11:47:12 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Newsletter Articles]]></category>
		<category><![CDATA[Sage]]></category>
		<category><![CDATA[sage HR]]></category>

		<guid isPermaLink="false">http://www.solutionsforaccounting.co.uk/blog/?p=626</guid>
		<description><![CDATA[As an employer it is your legal responsibility to keep and provide certain information about your employees, New Sage 50 HR enables you to do this with ease. Gather everything from evidence of their right to work, permit details and conditions of employment, to personal  details, pre-employment checks and proof of identity. New Sage 50 HR provides [...]]]></description>
			<content:encoded><![CDATA[<p>As an employer it is your legal responsibility to keep and provide certain information about your employees, New Sage 50 HR enables you to do this with ease. Gather everything from evidence of their right to work, permit details and conditions of employment, to personal  details, pre-employment checks and proof of identity.</p>
<p><span id="more-626"></span></p>
<p>New Sage 50 HR provides an easy, efficient and secure way for you to store and record important employee information such as employee performance, appraisals, disciplinary records, holidays, absences and training records.</p>
<p>New Sage 50 HR puts all your employee information at your fingertips at the touch of a button</p>
<p><strong>Whats New?</strong></p>
<p><strong>New Easy Installation<br />
</strong>With less installation steps and more simple guidance, Sage 50 HR is now quicker and easier to install than ever   before.</p>
<p><strong>Delete Multiple Employees<br />
</strong>New Sage 50 HR allows you to delete a selection or group of  employees, so you can easily keep your files up-to-date.</p>
<p><strong>New Data Relocation<br />
</strong>Means you can easily configure and  relocate where your files are installed.</p>
<p><strong>Simple Configuration and Backup</strong></p>
<p>With new Sage 50 HR Sage have provided a MySQL Configuration Utility that enables you to seamlessly take and restore backups, configure and share data locations and relocate data files, all at the click of a button.</p>
<p><strong>Improved Integration<br />
</strong>Import more information from your Sage Payroll software</p>
<p><strong>Improved Reporting<br />
</strong>Create professional reports with improved content, look and feel</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solutionsforaccounting.co.uk/blog/2012/01/new-sage-50-hr-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communicate, Collaborate, Compete with Sage CRM V7.1</title>
		<link>http://www.solutionsforaccounting.co.uk/blog/2012/01/communicate-collaborate-compete-with-sage-crm-v7-1/</link>
		<comments>http://www.solutionsforaccounting.co.uk/blog/2012/01/communicate-collaborate-compete-with-sage-crm-v7-1/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:24:30 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Newsletter Articles]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[e-marketing]]></category>
		<category><![CDATA[Sage]]></category>

		<guid isPermaLink="false">http://www.solutionsforaccounting.co.uk/blog/?p=621</guid>
		<description><![CDATA[Sage E-marketing for Sage CRM is a fully integrated marketing solution which includes  attention-grabbing  e-marketing templates, smart-sending features, automated drip marketing  campaigns and the ability to track open, click and bounce rates all within Sage CRM. Follow-up call lists can then be based on e-marketing  responses, closing the loop between email and telesales. Sage CRM Total Campaign [...]]]></description>
			<content:encoded><![CDATA[<p>Sage E-marketing for Sage CRM is a fully integrated marketing solution which includes  attention-grabbing  e-marketing templates, smart-sending features, automated drip marketing  campaigns and the ability to track open, click and bounce rates all within Sage CRM. Follow-up call lists can then be based on e-marketing  responses, closing the loop between email and telesales.</p>
<p><span id="more-621"></span></p>
<p>Sage CRM Total Campaign Management enables marketing users to easily execute  multi-channel marketing campaigns and then clone those campaigns that have worked the best for easy re-use. Sage CRM V7.1 also comes with full campaign workflow so marketers can map campaigns to your business processes for consistent execution.</p>
<p>Sage CRM Communications Management features a new Exchange server integration in Sage CRM v7.1. Sage CRM v.7.1’s ability to synchronise with the MS Exchange server, Exchange users can  access real-time calendar, task and contact information with Sage CRM on any smartphone, regardless of what email client they are using, so field-based staff can stay on top of their Sage CRM Calendar and  communications at all time.</p>
<p>The Sage CRM Interactive Dashboard now includes the ability to dynamically link multiple  gadgets on a single screen so users can be more productive from one place. Users can also create  bespoke company dashboards for their key accounts in Sage CRM v7.1 for better customer  management. Gadgets on the freestyle interactive dashboard are now completely flexible. Users can re-size and  re-position gadgets, enabling them to personalise the data they see and how it is presented to them.</p>
<p>New Sage CRM Report Charts deliver enhanced at-a-glance insight for better business management. The new look and feel of the report charts in Sage CRM v7.1 provide enhanced graphical analysis and can be created quickly.</p>
<p><strong>Customer Service and Support</strong></p>
<p>Sage CRM helps you to manage customer relationships based on best practice, enabling you to define processes, track cases, and share effective solutions to customer issues.</p>
<p><strong>Management</strong></p>
<p>Sage CRM provides extensive central control over  operations and budgets, helping senior management to control these areas more effectively.</p>
<p><strong>Sales</strong></p>
<p>Sage CRM brings all your sales information  together, in the office or on the move, helping you to make the most of every opportunity. From allocating leads and co-ordinating calendars to forecasting and sharing data, it’s the only place you’ll need to look for everything you need to know about prospects and customers.</p>
<p><strong>Marketing</strong></p>
<p>The more highly targeted your campaigns are, the more  successful they will be. Sage CRM makes it easier to deliver targeted  campaigns by providing your marketing team with  detailed information drawn from across your business. Whether using your own campaign lists or imported mail house lists, executing  campaigns has never been easier.</p>
<p> For more information about Sage CRM or a free demonstration on how it can help you call 0845 1667426</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solutionsforaccounting.co.uk/blog/2012/01/communicate-collaborate-compete-with-sage-crm-v7-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sage CRM &#8211; Social media and Sage CRM</title>
		<link>http://www.solutionsforaccounting.co.uk/blog/2012/01/sage-crm-social-media-and-sage-crm/</link>
		<comments>http://www.solutionsforaccounting.co.uk/blog/2012/01/sage-crm-social-media-and-sage-crm/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 13:01:23 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Newsletter Articles]]></category>
		<category><![CDATA[Sage]]></category>
		<category><![CDATA[Sage CRM]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.solutionsforaccounting.co.uk/blog/?p=618</guid>
		<description><![CDATA[Engage and interact with your customers The emergence of social media channels such as Twitter and LinkedIn has changed the way that companies interact and engage with people (prospects/customers/media/industry), how they control what is said about them and how they are  perceived by those groups. Social Media is not a one-way communications medium that fits around other [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Engage and interact with your customers</strong></p>
<p>The emergence of social media channels such as Twitter and LinkedIn has changed the way that companies interact and engage with people (prospects/customers/media/industry), how they control what is said about them and how they are  perceived by those groups. Social Media is not a one-way communications medium that fits around other activities, it is an integral part of how companies should listen, engage and respond to prospects and customers.</p>
<p><span id="more-618"></span></p>
<p>Sage CRM integrates with key social media applications to enable users to engage with prospects and customers in a collaborative manner in order to  generate leads, foster loyalty, build  customer retention and increase revenue.  Out-of-the-box integration with LinkedIn enables users to tap into the endless possibilities of social networking for instant knowledge about customers and prospects. Sage CRM for Twitter enables companies to manage their                  communications with prospects and customers directly from within Sage CRM, Thanks to the website gadget on the Sage CRM interactive dashboard, users can browse social media sites from within Sage CRM, removing the need for  users to switch between applications.</p>
<p><strong>Benefits Snapshot</strong></p>
<ul>
<li>Enables sales teams to better target prospects and prepare for sales calls</li>
<li>Uncovers leads and networking opportunities quickly and easily</li>
<li>Enables users to update and read Twitter timeline and feeds directly from within Sage CRM</li>
<li>Extends conversations and collaboration with prospects and customers to social media channels</li>
<li>Enables users to identify how online  conversations are affecting their brand</li>
<li>Helps organisations to identify their biggest online champions and influencers</li>
<li>Enables users to participate in online conversations with an engaged audience without ever having to leave Sage CRM</li>
<li>Helps organisations to build and strengthen relationships with their community of customers and prospects</li>
<li>Provides marketing teams with the ability to extend and link marketing campaigns to social media channels</li>
<li>Enables users to easily manage and track competitors by monitoring their public online conversations and blog</li>
</ul>
<p> For more information on Sage CRM and Social media call 0845 166 7426</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solutionsforaccounting.co.uk/blog/2012/01/sage-crm-social-media-and-sage-crm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love Business East Midlands Launch Event -Donington Park 14th February 2012</title>
		<link>http://www.solutionsforaccounting.co.uk/blog/2011/12/love-business-east-midlands-launch-event-donington-park-14th-february-2012/</link>
		<comments>http://www.solutionsforaccounting.co.uk/blog/2011/12/love-business-east-midlands-launch-event-donington-park-14th-february-2012/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 16:46:33 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Sage 200]]></category>
		<category><![CDATA[Sage CRM]]></category>
		<category><![CDATA[Sage Payroll]]></category>

		<guid isPermaLink="false">http://www.solutionsforaccounting.co.uk/blog/?p=609</guid>
		<description><![CDATA[Solutions for Accounting will be exhibiting at Donington Park at the Love Business East Midlands www.lovebusinesseastmidlands.com  launch event. Come and visit our exhibition stand at D19, adjacent to the presentation stage, and find out how using Sage software can help your business become more efficient.  Whether you are an existing Sage user or a new [...]]]></description>
			<content:encoded><![CDATA[<p>Solutions for Accounting will be exhibiting at Donington Park at the Love Business East Midlands<br />
<a href="http://www.lovebusinesseastmidlands.com">www.lovebusinesseastmidlands.com</a>  launch event. Come and visit our exhibition stand at D19, adjacent to the presentation stage, and find out how using Sage software can help your business become more efficient.</p>
<p><span id="more-609"></span></p>
<p> Whether you are an existing Sage user or a new business looking to implement a software system for the first time, we can offer advice on solutions that help you manage your day to day business transactions, like keeping track of your accounts (Sage Instant/Sage 50/Sage 200), staff (Sage Payroll/HR), communications, tasks, opportunities, as well as sales and marketing (Sage ACT! &amp; Sage CRM). Come along and find out how Solutions for Accounting can help you make the right software choice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solutionsforaccounting.co.uk/blog/2011/12/love-business-east-midlands-launch-event-donington-park-14th-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas Closure</title>
		<link>http://www.solutionsforaccounting.co.uk/blog/2011/12/christmas-closure/</link>
		<comments>http://www.solutionsforaccounting.co.uk/blog/2011/12/christmas-closure/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 17:09:15 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.solutionsforaccounting.co.uk/blog/?p=600</guid>
		<description><![CDATA[Our offices will close at 12.00pm on Friday 23rd December 2011 and re-open at 9.00am on Tuesday 3rd January 2012. Merry Christmas and a Happy New Year from the Solutions for Accounting Team]]></description>
			<content:encoded><![CDATA[<p>Our offices will close at 12.00pm on Friday 23rd December 2011 and re-open at 9.00am on Tuesday 3rd January 2012.</p>
<p><span id="more-600"></span></p>
<p>Merry Christmas and a Happy New Year from the Solutions for Accounting Team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solutionsforaccounting.co.uk/blog/2011/12/christmas-closure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

